Discover More
Request InformationCareer Paths
Growing awareness of the importance of dietary needs, vitamins and minerals within the marketplace has resulted in an increased demand for trained practitioners. Herbal Medicine graduates generally enter clinical practice, either alone or as a partner in a healthcare clinic, research and development or become sales representatives and consultants.
Western Herbal Medicine
Overview
Herbal medicine is a system of natural health care that uses the medicinal plants to treat a broad range of health conditions. Various kinds of plant material (flowers, fruits, leaves, roots, bark or whole plants) may be used fresh, dried or powdered, as infusions (hot water extractions), capsules, creams, tablets or tinctures (alcohol based extractions) to treat or prevent illness and restore health.
Bachelor of Health Science (Western Herbal Medicine)
This course provides graduates with specialist herbal medicine clinical knowledge and skills to become future leaders within the area of herbal medicine practice. The course includes in-depth study in medical science, evidenced-based practice, herbal materia medica, herbal pharmacology and pharmacognosy, herbal therapeutics, clinical case taking, and communication and professional interaction.
| Bachelor of Health Science (Western Herbal Medicine) BHSc (WHM) – Course Structure | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| FCC | Foundations of Communication and Counselling | Nil | 16 | ||||
| FHUB | Foundations of Human Biology | Nil | 22 | ||||
| HPNM | History and Philosophy of Natural Medicine | Nil | 14 | ||||
| FCH | Foundations of Chemistry | Nil | 20 | ||||
| HBP | Herbal Preparation | Nil | 16 | ||||
| SPR | Safe Practices | Nil | 14 | ||||
| Year One: Semester Two | |||||||
| BIO | Biochemistry | FCH | 16.1 | ||||
| HDP1 | Human Disease Processes 1 | FCH/FHUB | 13.2 | ||||
| IPP | Introduction to Professional Practice | Nil | 11.8 | ||||
| NU1 | Nutrition 1 | FHUB/FCH | 13.2 | ||||
| HB1 | Herbal Medicine 1 | FHUB/HBP/HPNM | 13.2 | ||||
| HUB1 | Human Biology 1 | FHUB | 17.7 | ||||
| IRA | Iris Analysis | HPNM | 13.2 | ||||
| Year Two: Semester Three | |||||||
| CRS | Critical Research Skills | Nil | 21.4 | ||||
| HDP2 | Human Disease Processes 2 | HDP1/BIO/HUB1 | 17.9 | ||||
| NU2 | Nutrition 2 | HUB1/NU1/BIO | 14.3 | ||||
| HB2 | Herbal Medicine 2 | BIO/HB1 | 14.3 | ||||
| HUB2 | Human Biology 2 | FHUB | 19.6 | ||||
| WELA | Wellness Analysis | FCC/HPNM | 12.5 | ||||
| Year Two: Semester Four | |||||||
| CEX | Clinical Examination | HDP1/HUB1/HUB2 | 15.2 | ||||
| HBCLS1 | Herbal Clinical Studies 1 | IPP/IRA/HB2/SPR/WELA | 17.4 | ||||
| HBCLS2 | Herbal Clinical Studies 2 | IPP/IRA/HB2/SPR/WELA | 17.4 | ||||
| HDP3 | Human Disease Processes 3 | BIO/HDP1/HUB1/HUB2 | 17.4 | ||||
| HB3 | Herbal Medicine 3 | HB2/HDP2 | 17.4 | ||||
| PHAR | Pharmacology | BIO/HDP1/HUB1/HUB2 | 15.2 | ||||
| Year Three: Semester Five | |||||||
| FLE | Flower Essences | Nil | 13 | ||||
| HB4 | Herbal Medicine 4 | IPH/HB3/HDP2-3 | 14.5 | ||||
| HDP4 | Human Disease Processes 4 | HDP2/HDP3 | 14.5 | ||||
| HBCLS3 | Herbal Clinical Studies 3 | CEX/FOM2/HDP3/IRA/HB3/HBCLS2 | 20.4 | ||||
| HBCLS4 | Herbal Clinical Studies 4 | CEX/FOM2/HDP3/IRA/HB3/HBCLS2 | 20.4 | ||||
| IPH | Integrated Pharmacology | PHAR | 18.5 | ||||
| Year Three: Semester Six | |||||||
| AHM | Advanced Herbal Medicine | CRS/HB4 | 16.3 | ||||
| EPR | Establish a Practice | IPP | 16.3 | ||||
| ISH | Interpersonal Skills of the Helper | FCC | 16.3 | ||||
| HBCLS5 | Herbal Clinical Studies 5 | HDP4/IPH/HB4/HBCLS3-4 | 25.6 | ||||
| HBCLS6 | Herbal Clinical Studies 6 | HDP4/IPH/HB4/HBCLS3-4 | 25.6 | ||||
Course Duration 3 years full-time or equivalent part-time.
Study Mode On campus – some subjects are available externally or online.
Intake Two semester intakes yearly (late February and early August on campus). External subjects start the first of every month.
