Discover More
Request InformationCareer Paths
Growing awareness of the importance of dietary needs, vitamins and minerals within the marketplace has resulted in an increased demand for trained practitioners. Nutrition graduates generally enter clinical practice, either alone or as a partner in a healthcare clinic, research and development or become sales representatives and consultants. Graduates from this course may also choose to upgrade their qualifications by applying for further study in the Bachelor of Health Science.
Nutritional Medicine
Overview
Nutritional medicine practitioners apply knowledge of the therapeutic and preventive potential of food, diet, micronutrients (vitamins, minerals and trace elements) to maintain and promote clients' health. The Nutritionist or Nutritional Medicine Clinician may plan appropriate patient-based diet and prescribe nutritional supplements for general well being, or to treat clients with specific health conditions.
Bachelor of Health Science (Nutritional Medicine)
This course provides graduates with specialist nutritional medicine clinical knowledge and skills to become future leaders in the area of nutrition and nutritional practice. The course includes in-depth studies in medical science, research, nutritional biochemistry and clinical nutritional/dietary medicine, clinical case taking, and communication and professional interaction.
| Bachelor of Health Science (Nutritional Medicine) BHSc (NutMed) – Course Structure | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| FCC | Foundations of Communication and Counselling | Nil | 15 | ||||
| FHUB | Foundations of Human Biology | Nil | 22 | ||||
| HPNM | History and Philosophy of Natural Medicine | Nil | 14 | ||||
| FCH | Foundations of Chemistry | Nil | 22 | ||||
| FOM1 | Food As Medicine 1 | Nil | 15 | ||||
| SPR | Safe Practices | Nil | 14 | ||||
| Year One: Semester Two | |||||||
| BIO | Biochemistry | FCH | 19.6 | ||||
| HDP1 | Human Disease Processes 1 | FCH/FHUB | 15.6 | ||||
| IPP | Introduction to Professional Practice | Nil | 13.7 | ||||
| FOM2 | Food As Medicine 2 | FOM1 | 13.7 | ||||
| HUB1 | Human Biology 1 | FHUB | 21.5 | ||||
| NU1 | Nutrition 1 | FHUB/FCH | 15.6 | ||||
| Year Two: Semester Three | |||||||
| HDP2 | Human Disease Processes 2 | HDP1/BIO/HUB1 | 16 | ||||
| IRA | Iris Analysis | HPNM | 16 | ||||
| NUBIO | Nutritional Biochemistry | HUB1/NU1/BIO | 16 | ||||
| HUB2 | Human Biology 2 | FHUB | 22 | ||||
| NU2 | Nutrition 2 | HUB1/NU1/BIO | 16 | ||||
| WELA | Wellness Analysis | FCC/HPNM | 14 | ||||
| Year Two: Semester Four | |||||||
| CEX | Clinical Examination | HDP1/HUB1/HUB2 | 16.7 | ||||
| NU3 | Nutrition 3 | NU2/NUBIO/HDP2 | 17.4 | ||||
| NUCLS1 | Nutritional Clinical Studies 1 | IPP/IRA/NU2/SPR/WELA | 17.4 | ||||
| NUCLS2 | Nutritional Clinical Studies 2 | IPP/IRA/NU2/SPR/WELA | 17.4 | ||||
| HDP3 | Human Disease Processes 3 | BIO/HDP1/HUB1/HUB2 | 17.4 | ||||
| PHAR | Pharmacology | BIO/HDP1/HUB1/HUB2 | 16.7 | ||||
| Year Three: Semester Five | |||||||
| CRS | Critical Research Skills | Nil | 12.7 | ||||
| IPH | Integrated Pharmacology | PHAR | 18.2 | ||||
| HDP4 | Human Disease Processes 4 | HDP2/HDP3 | 14.5 | ||||
| NU4 | Nutrition 4 | HDP3/NU3 | 14.5 | ||||
| NUCLS3 | Nutr. Clinical Studies 3 | CEX/FOM2/HDP3/IRA/NU3/NUCLS2 | 20 | ||||
| NUCLS4 | Nutr. Clinical Studies 4 | CEX/FOM2/HDP3/IRA/NU3/NUCLS2 | 20 | ||||
| Year Three: Semester Six | |||||||
| ANFT | Advanced Nutrition Food Therapy | CRS/NU4 | 14 | ||||
| EPR | Establish a Practice | IPP | 14 | ||||
| DPL | Dietary Planning | FOM1/NU4 | 14 | ||||
| ISH | Interpersonal Skills of the Helper | FCC | 13 | ||||
| NUCLS5 | Nutritional Clinical Studies 5 | HDP4/IPH/NU4/NUCLS3-4 | 22 | ||||
| NUCLS6 | Nutritional Clinical Studies 6 | HDP4/IPH/NU4/NUCLS3-4 | 22 | ||||
Course Duration 3 years full-time or equivalent part-time.
Study Mode On campus – some subjects are available externally or online.
Intake Two semester intakes yearly (late February and early August on campus). External subjects start the first of every month.
