Discover More
Request InformationCareer Paths
Naturopathy graduates generally enter clinical practice, either alone or as a partner in a healthcare clinic. Other exciting career opportunities include: education community health service settings, social welfare, sales, manufacturing and working in health retreats.
Naturopathy
Overview
The origins of naturopathy can be traced to ancient Greece. Hippocrates, the 'Father of Modern Medicine' once described the human organism as a holistic combination of body, mind and spirit linked to the four elements of the natural world. This organism that is body, mind and spirit possesses an inherent capacity to generate self healing, given appropriate conditions. The role of the naturopathic clinician is to facilitate this process through teaching and providing a range of holistic medicines. The study of naturopathic discipline includes herbal medicine, diet and nutrition, flower essence therapy, nutritional supplementation, naturopathic diagnostic techniques including iris analysis, along with a general understanding of many other forms of therapy.
Bachelor of Health Science (Naturopathy)
This course provides graduates with specialist naturopathic clinical knowledge and skills to become future leaders within the naturopathic profession. It includes in-depth studies in medical science, research, herbal pharmacognosy and clinical herbal medicine, nutritional biochemistry and clinical nutrition/dietary medicine, clinical case taking, and communication and professional interaction.
| Bachelor of Health Science (Naturopathy) BHSc (NAT) – Course Structure VIC WA | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| FCC | Foundations of Communication and Counselling | Nil | 12.1 | ||||
| FHUB | Foundations of Human Biology | Nil | 19 | ||||
| HPNM | History & Philosophy of Natural Medicine | Nil | 12.1 | ||||
| FCH | Foundations of Chemistry | Nil | 17.2 | ||||
| FOM1 | Food As Medicine 1 | Nil | 13.8 | ||||
| SPR | Safe Practices | Nil | 12.1 | ||||
| HBP | Herbal Preparation | Nil | 13.8 | ||||
| Year One: Semester Two | |||||||
| BIO | Biochemistry | FCH | 16.1 | ||||
| HB1 | Herbal Medicine 1 | FHUB/HBP/HPNM | 12.9 | ||||
| HUB1 | Human Biology 1 | FHUB | 17.6 | ||||
| NU1 | Nutrition 1 | FHUB/FCH | 12.9 | ||||
| FMAS | Foundations of Massage | Nil | 17.6 | ||||
| HDP1 | Human Disease Processes 1 | FCH/FHUB | 12.7 | ||||
| IPP | Introduction to Professional Practice | Nil | 11.3 | ||||
| Year Two: Semester Three | |||||||
| HM2 | Herbal Medicine 2 | BIO/HB1 | 13.8 | ||||
| HUB2 | Human Biology 2 | FHUB | 18.3 | ||||
| NU2 | Nutrition 2 | HUB1/NU1/BIO | 13.8 | ||||
| WELA | Wellness Analysis | FCC/HPNM | 11.7 | ||||
| HDP2 | Human Disease Processes 2 | HDP1/BIO/HUB1 | 13.8 | ||||
| IRA | Iris Analysis | HPNM | 13.8 | ||||
| NUBIO | Nutritional Biochemistry | HUB1/NU1/BIO | 13.8 | ||||
| Year Two: Semester Four | |||||||
| CEX | Clinical Examination | HDP1/HUB1/HUB2 | 13 | ||||
| HDP3 | Human Disease Processes 3 | BIO/HDP1/HUB1/HUB2 | 16.4 | ||||
| NCLS1 | Nat. Clinical Studies 1 | IPP/IRA/NU2/SPR/WELA | 14.8 | ||||
| NCLS2 | Nat. Clinical Studies 2 | IPP/IRA/NU2/SPR/WELA | 14.8 | ||||
| PHAR | Pharmacology | BIO/HDP1/HUB1/HUB2 | 13 | ||||
| NU3 | Nutrition 3 | NU2/NUBIO/HDP2 | 14.8 | ||||
| HM3 | Herbal Medicine 3 | HB2/HDP2 | 14.8 | ||||
| Year Three: Semester Five | |||||||
| CRS | Critical Research Skills | Nil | 11.1 | ||||
| HDP4 | Human Disease Processes 4 | HDP2/HDP3 | 12.7 | ||||
| NU4 | Nutrition 4 | HDP3/NUT3 | 12.7 | ||||
| HM4 | Herbal Medicine 4 | HB3/HDP3 | 12.7 | ||||
| IPH | Integrated Pharmacology | PHAR | 15.9 | ||||
| NCLS3 | Nat. Clinical Studies 3 | CEX/FOM2/HDP3/IRA/NU3/NCLS2 | 17.5 | ||||
| NCLS4 | Nat. Clinical Studies 4 | CEX/FOM2/HDP3/IRA/NU3/NCLS2 | 17.5 | ||||
| Year Three: Semester Six | |||||||
| EL | Elective | 12.3 | |||||
| EL | Elective | 12.3 | |||||
| EPR | Establish a Practice | IPP | 12.3 | ||||
| ISH | Interpersonal Skills of the Helper | FCC | 12.3 | ||||
| FLE | Flower Essences | Nil | 12.3 | ||||
| NCLS5 | Nat. Clinical Studies 5 | HDP4/IPH/NU4/NCLS3-4 | 19.3 | ||||
| NCLS6 | Nat. Clinical Studies 6 | HDP4/IPH/NU4/NCLS3-4 | 19.3 | ||||
| Year Four: Semester Seven | |||||||
| ANCLS7 | Advanced Nat.Clinical Studies 7 | ANCLS5-6/EPR | 27.5 | ||||
| ANCLS8 | Advanced Nat.Clinical Studies 8 | ANCLS5-6/EPR | 27.5 | ||||
| ANFT | Advanced Nutrition Food Therapy | CRS/NU4 | 16.4 | ||||
| NCW1 | Nat. Clinic Workshop | HB4/HDP4/ NCLS5-6/NU4 | 16.4 | ||||
| El | Elective | 12.3 | |||||
| Year Four: Semester Eight | |||||||
| AHM | Advanced Herbal Medicine | CRS/HB4 | 13.2 | ||||
| ANCLS9 | Advanced Nat. Clinical Studies 9 | ANCW/ANCLS7-8 | 22.6 | ||||
| ANCLS10 | Advanced Nat. Clinical Studies 10 | ANCW/ANCLS7-8 | 22.6 | ||||
| CEPH | Community Education & Public Health | Nil | 13.2 | ||||
| ANCW | Advanced Nat.Clinical Workshop | ANCLS 6-8/NCW1 | 15.4 | ||||
| DPL | Dietary Planning | FOM1/NU4 | 13.2 | ||||
| Electives | |||||||
| FOM2 | Food As Medicine 2 | FOM1 | |||||
| HOM 1 | Homeopathy 1 | Nil | |||||
| HOM2 | Homeopathy 2 | HOM1 | |||||
| MM1 | Materia Medica 1 | Nil | |||||
| MM2 | Materia Medica 2 | MM2 | |||||
