Discover More
Request InformationCareer Paths
Homoeopathy is an appropriate career for self-starters. Most graduates usually enter clinical practice, either alone or as a partner in a healthcare clinic and community health services. Some will gain jobs in industry, research, government agencies or a variety of commercial or social welfare settings and community health service agencies.
Homeopathy
Overview
The principle of Homeopathy dates back 2600 years to Hippocrates, the ancient Greek founder of European medicine. It was not until the late 18th century that Samuel Hahnemann, a German chemist and physician, rediscovered and verified the concepts. The Greek word Homeopathy means equal or similar disease.
The homeopathic principle is best illustrated by the phrase "let like substances be used to treat like diseases". To do this the homeopath uses small dilutions of botanical, mineral and other substances to treat specific ailments. For example, what better medicine to give for the stinging pains and swelling of a bee sting than a prepared homeopathic remedy of Apis mellifica (Honey Bee). Homeopathic medication does not replace missing substances, but has a regulatory effect on the body's central processes (homeostasis).
| Advanced Diploma of Homeopathy (HLT 60607) – Course Structure | ||||||
| Year One: Semester One | ||||||
| Code | Subject | Prerequisites | ||||
| FHUB | Foundations of Human Biology | Nil | ||||
| FCH | Foundations of Chemistry | Nil | ||||
| FCC | Foundations of Communication and Counselling | Nil | ||||
| HTUT1 | Homeopathic Tutorial 1 | Nil | ||||
| HTUT2 | Homeopathic Tutorial 2 | HTUT1 | ||||
| HTUT3 | Homeopathic Tutorial 3 | HTUT2 | ||||
| Year One: Semester Two | ||||||
| BIO | Biochemistry | FCH | ||||
| HUB1 | Human Biology 1 | FHUB | ||||
| HDP1 | Human Disease Processes 1 | FCH/FHUB | ||||
| HTUT4 | Homeopathic Tutorial 4 | HTUT3 | ||||
| HTUT5 | Homeopathic Tutorial 5 | HTUT4 | ||||
| HTUT6 | Homeopathic Tutorial 6 | HTUT5 | ||||
| SPR | Safe Practices | Nil | ||||
| Year Two: Semester Three | ||||||
| HUB2 | Human Biology 2 | FHUB | ||||
| IPP | Introduction to Professional Practice | Nil | ||||
| HDP2 | Human Disease Processes 2 | HDP1/HUB1/BIO | ||||
| NU1 | Nutrition 1 | FCH/FHUB | ||||
| HTUT7 | Homeopathic Tutorial 7 | HTUT6 | ||||
| HTUT8 | Homeopathic Tutorial 8 | HTUT7 | ||||
| HTUT9 | Homeopathic Tutorial 9 | HTUT8 | ||||
| HCIN3 | Homeopathic 3 day Intensive | |||||
| Year Two: Semester Four | ||||||
| CEX | Clinical Examination | HDP1/HUB1/HUB2 | ||||
| HDP3 | Human Disease Processes 3 | BIO/HDP1/HUB1-2 | ||||
| HTUT10 | Homeopathic Tutorial 10 | HTUT9 | ||||
| HTUT11 | Homeopathic Tutorial 11 | HTUT10 | ||||
| HTUT12 | Homeopathic Tutorial 12 | HTUT11 | ||||
| HTUT13 | Homeopathic Tutorial 13 | HTUT12 | ||||
| HCIN5.1 | 5 Day Clinical Intensive | CEX | ||||
| Year Three: Semester Five | ||||||
| HDP4 | Human Disease Processes 4 | HDP2/HDP3 | ||||
| PHAR | Pharmacology | BIO/HDP1/HUB1-2 | ||||
| HTUT14 | Homeopathic Tutorial 14 | HTUT13 | ||||
| HTUT15 | Homeopathic Tutorial 15 | HTUT14 | ||||
| HTUT16 | Homeopathic Tutorial 16 | HTUT15 | ||||
| HTUT17 | Homeopathic Tutorial 17 | HTUT16 | ||||
| HCIN5.2 | 5 Day Clinical Intensive | HCIN5.1 | ||||
| Year Three: Semester Six | ||||||
| CRS | Critical Research Skills | Nil | ||||
| HTUT18 | Homeopathic Tutorial 18 | HTUT17 | ||||
| HTUT19 | Homeopathic Tutorial 19 | HTUT18 | ||||
| HTUT20 | Homeopathic Tutorial 20 | HTUT19 | ||||
| HTUT21 | Homeopathic Tutorial 21 | HTUT20 | ||||
| HTUT22 | Homeopathic Tutorial 22 | HTUT21 | ||||
| HTUT23 | Homeopathic Tutorial 23 | HTUT22 | ||||
| HCIN5.3 | 5 Day Clinical Intensive | HCIN5.2 | ||||
