Discover More
Request InformationCareer Paths
Acupuncture graduates usually enter clinical practice, either alone or as a partner in a healthcare clinic.
Other employment opportunities include: research, social welfare and in community health service settings.
Acupuncture
Overview
The ancient practice of acupuncture is a modality integrated with Traditional Chinese Medicine (TCM). The basis of Chinese philosophy and acupuncture theory is holistic, and acknowledges the existence of a primary motivating force behind all life and the relationship between the individual and the environment. The acupuncturist aims to restore the harmonious flow of energy by influencing the acupuncture points with needles, lasers, or finger pressure. The channels of energy (meridians) flow through the body, forming a complex network.
Traditional Chinese Medicine, usually practiced alongside acupuncture, uses Chinese herbs and traditional medicines to stimulate and strengthen the body's natural healing mechanisms and restore balance.
Bachelor of Health Science (Acupuncture)
This course provides graduates with the knowledge and skills to become successful acupuncture practitioners. As well as foundation studies in Traditional Chinese Medicine, the course includes appropriate Western medical sciences, interpersonal skills, research methodology, in-depth studies of clinical acupuncture, and elective units on topics of special interest.
An Overseas Study Option is also available, allowing students to study in China at the Guangxi Traditional Chinese Medical University. Students attend the Nanning campus for six weeks of intensive clinic work in the University's teaching hospital. The Endeavour College of Natural Health Bachelor of Health Science (Acupuncture) degree is accredited by the Chinese Medicine Registration Board (CMRB).
| Bachelor of Health Science (Acupuncture) BHSc (ACU) – Course Structure VIC WA | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| FCH | Foundations of Chemistry | Nil | 16.7 | ||||
| FHUB | Foundations of Human Biology | Nil | 18.3 | ||||
| ICM | Introduction to Chinese Medicine | Nil | 11.7 | ||||
| PL1 | Point Location 1 | Nil | 13.3 | ||||
| FCL | Foundations of Chinese Language | Nil | 11.7 | ||||
| HPNM | History & Philosophy of Natural Medicine | Nil | 11.7 | ||||
| MSA | Musculoskeletal Anatomy | Nil | 16.7 | ||||
| Year One: Semester Two | |||||||
| BIO | Biochemistry | FCH | 16.7 | ||||
| HUB1 | Human Biology 1 | FHUB | 18.3 | ||||
| IPP | Introduction to Professional Practice | Nil | 11.7 | ||||
| SPR | Safe Practices | Nil | 11.7 | ||||
| HDP1 | Human Disease Processes 1 | FCH/FHUB | 16.7 | ||||
| ICP | Introduction to Chinese Pathology | ICM | 11.7 | ||||
| PL2 | Point Location 2 | PL1 | 13.3 | ||||
| Year Two: Semester Three | |||||||
| ATH1 | Acupuncture Therapeutics 1 | ICP/PL2 | 12.3 | ||||
| CMP1 | Chinese Medical Pathology 1 | ICP | 14 | ||||
| CMP 2 | Chinese Medical Pathology 2 | ICP/CMP1 | 14 | ||||
| FCC | Foundations of Communication & Counselling | Nil | 14 | ||||
| HUB2 | Human Biology 2 | FHUB | 19.3 | ||||
| CRS | Critical Research Skills | Nil | 12.3 | ||||
| HDP2 | Human Disease Processes 2 | DP1/BIO/HUB1 | 14 | ||||
| Year Two: Semester Four | |||||||
| ACLS1 | Acupuncture Clinical Studies 1 | ATH1/CMP1/CMP2/IPP/SPR | 15.1 | ||||
| CEX | Clinical Examination | HDP1/HUB1/HUB2 | 13.2 | ||||
| HDP3 | Human Disease Processes 3 | BIO/HDP1/HUB1/HUB2 | 15.1 | ||||
| DD1 | Differential Diagnosis 1 | CMP2 | 15.1 | ||||
| DD2 | Differential Diagnosis 2 | DD1/CMP2 | 15.1 | ||||
| ATH2 | Acupuncture Therapeutics 2 | ATH1/CMP2 | 13.2 | ||||
| CHD | Chinese Dietetics | ICP | 13.2 | ||||
| Year Three: Semester Five | |||||||
| ACLS2 | Acupuncture Clinical Studies 2 | ACLS1/ATH2/CEX/CHD/DD2/HDP3 | 18 | ||||
| CHB1 | Chinese Herbal Medicine 1 | CMP1 | 13.1 | ||||
| HDP4 | Human Disease Processes 4 | HDP2/HDP3 | 13.1 | ||||
| PHAR | Pharmacology | BIO/HDP1/HUB1/HUB2 | 11.5 | ||||
| ACLS3 | Acupuncture Clinical Studies 3 | ACLS1/ATH2/CEX/CHD/DD2/HDP3 | 18 | ||||
| DD3 | Differential Diagnosis 3 | DD2 | 13.1 | ||||
| NU1 | Nutrition 1 | FCH/FHUB | 13.1 | ||||
| Year Three: Semester Six | |||||||
| ACLS4 | Acupuncture Clinical Studies 4 | ACLS2/ACLS3/DD3/HDP4 | 18.6 | ||||
| CET | Chinese Exercise Therapy | Nil | 11.9 | ||||
| DD4 | Differential Diagnosis 4 | DD3 | 13.6 | ||||
| NU2 | Nutrition 2 | BIO/HUB1/NU1 | 13.6 | ||||
| ACLS5 | Acupuncture Clinical Studies 5 | ACLS2/ACLS3/DD3/HDP4 | 18.6 | ||||
| CHB2 | Chinese Herbal Medicine 2 | CHB1 | 11.9 | ||||
| EPR | Establish a Practice | IPP | 11.9 | ||||
| Year Four: Semester Seven | |||||||
| ACLS6 | Acupuncture Clinical Studies 6 | ACLS4/ACLS5/CHB2/CHD/EPR | 21.2 | ||||
| ACLW1 | Advanced TCM Clinical Workshop 1 | ACLS 4-5/CHB2 | 15.4 | ||||
| ACLS7 | Acupuncture Clinical Studies 7 | ACLS4/ACLS5/CHB2/CHD/EPR | 21.2 | ||||
| CEPH | Community Education & Public Health | Nil | 12.5 | ||||
| HITCM | History of Ideas in Traditional Chinese Medicine | ACLS1/DD3 | 15.4 | ||||
| EL | Elective | Nil | 13.5 | ||||
| Year Four: Semester Eight | |||||||
| ACLS8 | Acupuncture Clinical Studies 8 | ACLS6/ACLS7/ACLW1 | 19.6 | ||||
| ACLS9 | Acupuncture Clinical Studies 9 | ACLS6/ACLS7/ACLW1 | 19.6 | ||||
| ACLS10 | Acupuncture Clinical Studies 10 | ACLS6/ACLS7/ACLW1 | 19.6 | ||||
| APCW | Acupuncture Practical Clinical Workshop | ACLS5/ATH2 | 14.3 | ||||
| ACLW2 | Advanced TCM Clinical Workshop 2 | ACLW1/CHB2 | 14.3 | ||||
| EL | Elective | Nil | 13.5 | ||||
| Electives | |||||||
| ISH | Interpersonal Skills of the Helper | FCC | |||||
| FMAS | Foundations of Massage | Nil | |||||
| TCMRM1 | Traditional Chinese Medicine Remedial Massage 1 | Nil | |||||
| TCMRM2 | Traditional Chinese Medicine Remedial Massage 2 | TCMRM1 | |||||
| IN | Internship – Guangxi* | ||||||
